Directory
Fishkill Location
| 989 Main Street | T 845.896.6727 | Toll Free 800.942.5818 |
| Fishkill, NY 12524 | F 866.279.1253 | Hours M – F 8:30am to 5pm |
| Name | Ext | Department | Responsibilities |
|---|---|---|---|
| Executive | |||
| John C. Webb, Jr. | 135 | Executive | President |
| John C. Webb III | 168 | Executive | VP – Personal Lines / Claims / HR / IT |
| Neil D. Arbuckle | 136 | Executive | VP – Church / Specialty Lines |
| Kevin Salter | 170 | Executive | VP – Commercial Lines |
| Accounting | |||
| Karen Payne | 130 | Accounting | Accounting Manager / Controller |
| Linette Petruzziello | 129 | Accounting | |
| Pat Araque | 131 | Accounting | |
| Pat Ragaini | 121 | Accounting | |
| Claims/Operations | |||
| Cassandra McCall | 132 | Claims / HR | Claims Supervisor / HR Manager |
| Virginia Donaldson | 104 | Claims / Operations | |
| Brandy Black | 128 | Claims / Operations | |
| Nancy Giles | 100 | Claims / Operations | |
| Teddi Searles | 123 | Claims / Operations | |
| Commercial Lines | |||
| Sue Iannucci | 106 | Commercial Lines | Commercial Lines Manager |
| Maribel Humphries | 143 | Commercial Lines | Commercial Lines Supervisor |
| Beth Metzler | 115 | Commercial Lines | |
| Dawn Gunn | 101 | Commercial Lines | |
| Donna Montesano | 171 | Commercial Lines | |
| Gladys Porter | 124 | Commercial Lines | |
| Kelly Kersting | 169 | Commercial Lines | |
| Pamela Pavelock | 110 | Commercial Lines | |
| Vera Demaku | 113 | Commercial Lines | |
| Vicky Cooper | 125 | Commercial Lines | |
| Mary Kuhns | 107 | Commercial Lines Sales | |
| Maryellen Holtz | 103 | Commercial Lines Sales | |
| Life/Financial Services | |||
| Frank Rogers | 139 | Life / Financial Services | Financial Consultant |
| Caroline Steiniger | 133 | Life / Financial Services | |
| Rebecca Rogers | 126 | Life / Financial Services | |
| Information Technology | |||
| Liz Leenig | 156 | Information Technology | Network Administrator |
| Max Cooper | 164 | Information Technology | |
| Marketing | |||
| Bob D’Errico | 127 | Marketing | Administrator |
| Carol Rosa | 118 | Marketing | |
| Elisa Feinman | 120 | Marketing | |
| Personal Lines | |||
| Lori Stedner | 170 | Personal Lines | Personal Lines Administrator |
| Judy Morello | 112 | Personal Lines | Personal Lines Branch Manager |
| Collette White | 116 | Personal Lines | |
| Denise Lake | 166 | Personal Lines | |
| Kathi Jones | 114 | Personal Lines | |
| Lindsay Peterson | 140 | Personal Lines | |
| Tammy Comerford | 141 | Personal Lines | |
| John V. Forman | 108 | Personal Lines Sales | |
| Mick McPherson | 117 | Personal Lines Sales | |
| Church / Specialty | |||
| Nancy Strohsahl | 153 | Church / Specialty | Underwriting Vice President |
| Paula Marino | 152 | Church / Specialty | Underwriting Supervisor |
| Jane Picciolo | 155 | Church / Specialty | Customer Service Supervisor |
| Ann Simoes | 144 | Church / Specialty | |
| Audrey Hinck | 158 | Church / Specialty | |
| Dana Vara | 154 | Church / Specialty | |
| Jennifer Brousseau | 146 | Church / Specialty | |
| Joyce Brown | 119 | Church / Specialty | |
| Linda Mosher | 150 | Church / Specialty | |
| Lorraine Riordan | 159 | Church / Specialty | |
| Michele Weiss | 157 | Church / Specialty | |
| Pamela Hardy | 145 | Church / Specialty | |
| Regina Butler | 161 | Church / Specialty | |
| Karen Kerwin | N/A | Church / Specialty | |
| Brian Massey | 147 | Church / Specialty Sales | |
| Stuart Walker | 148 | Church / Specialty Sales | |
| Francis Ward | 151 | Church / Specialty Sales | |
| Michael Webb | 102 | Church / Specialty Sales |
Pawling Location
| 54 East Main Street | T 845.855.1112 | Toll Free 866.745.5234 |
| Pawling, NY 12564 | F 845.855.1115 | Hours M – F 8:30am to 5pm |
| Name | Ext | Department | Responsibilities |
|---|---|---|---|
| Lori Johnson | 103 | Commercial Lines Sales | Branch Manager |
| Christie Zaborski | 102 | Personal Lines | |
| Tammy Hochrein | 100 | Commercial Lines |
POUGHKEEPSIE Location
| 696 Dutchess Turnpike, Suite C | T 845.454.4220 | Toll Free 888.763.1547 |
| Poughkeepsie, NY 12603 | F 845.454.6003 | Hours M – F 8:30am to 5pm |
| Name | Ext | Department | Responsibilities |
|---|---|---|---|
| James Butler | 108 | Personal Lines Sales | Branch Manager |
| Mary Raymo | 113 | Personal Lines | Assistant Branch Manager |
| Gina Licato | 100 | Personal Lines | |
| Jackie Price | 115 | Personal Lines | |
| Joanne Giunta | 112 | Personal Lines | |
| Nikolitsa Kochie | 114 | Personal Lines | |
| Sonya Kuris | 105 | Personal Lines | |
| Tom Sipos | 110 | Personal Lines Sales | Agency Marketing Representative |
| Patti Wiegand | 104 | Personal Lines Sales | |
| Scott Ayasse | 109 | Personal Lines Sales |
RHINEBECK Location
| 346 Old Post Road | T 845.876.4065 | Toll Free 888.763.1548 |
| Rhinebeck, NY 12572 | F 845.876.3053 | Hours M – F 8:30am to 5pm |
| Name | Ext | Department | Responsibilities |
|---|---|---|---|
| Cathy Crum | 111 | Commercial Lines | Branch Manager |
| Shari Cooley | 105 | Commercial Lines | |
| Andrea Moreno | 110 | Personal Lines | |
| Mary Totten | 100 | Personal Lines | |
| Setsuko Ellsworth | 102 | Personal Lines | |
| Terri Reuter | 103 | Personal Lines | |
| Charles Sokolowski | 108 | Personal Lines Sales | |
| Kirk McGee | 107 | Personal Lines Sales | |
| John Rovere | 109 | Commercial Lines Sales |
SYRACUSE Location
| 112 Dewitt Street, Suite 205A | T 315.472.2509 | Toll Free 800.318.6717 |
| Syracuse, NY 13203 | F 315.472.2602 | Hours By Appointment Only |
| Name | Department |
|---|---|
| Tim McCarthy | Church / Specialty Sales |
MILLVILLE, MA Location
| 57 Fisher Street | T 508.883.5840 | Toll Free 800.942.5819 |
| Millville, MA 01529 | F 508.883.3140 | Hours By Appointment Only |
| Name | Department |
|---|---|
| Craig Wert | Church / Specialty Sales |
PENNINGTON, NJ Location
| 1 East Acres Drive, PO Box 554 | T 609.730.9920 | Toll Free 800.508.5132 |
| Pennington, NJ 08534-0554 | F 609.730.4222 | Hours By Appointment Only |
| Name | Department |
|---|---|
| John C. Raskin | Church / Specialty Sales |
A NOTE FROM THE PRESIDENT
Emery & Webb : five generations of providing insurance to protect our client`s financial security.
We are much larger today than when we started over 120 years ago. Still a family business, but today that family embraces over 90 trained insurance professionals who serve our clients throughout the Hudson River Valley and across the entire United States. READ MORE
